Out Of Stock
Roll over image to zoom in
Asus TUF Gaming FX517ZE-HN050W – Intel® Core™ i7-12650H – 16GB – 512GB SSD – NVIDIA® GeForce RTX™ 3050 Ti 4GB – 15.6″FHD – Win11 – Black
EGP 40,999.00
Asus TUF Gaming FX517ZE-HN050W – Intel® Core™ i7-12650H – 16GB – 512GB SSD – NVIDIA® GeForce RTX™ 3050 Ti 4GB – 15.6″FHD – Win11 – Black
Brand | Asus |
---|---|
Color | Black |
Part Number | 90NR0953-M004P0 |
Model | Asus TUF Gaming FX517ZE-HN050W |
Processor | Intel Core i7 |
Processor Generation | 12th Generation |
Processor Information | 12th Gen Intel® Core™ i7-12650H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 10 cores: 6 P-cores and 4 E-cores) |
RAM | 16 GB |
RAM Information | 16GB DDR5-4800, SO-DIMM x 2 slot |
Hard Disk Capacity | 512 GB |
Hard Disk Type | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Graphics Card | NVIDIA® GeForce RTX 3050TI |
Graphics Card Details | NVIDIA® GeForce RTX™ 3050 Ti 4GB |
Display Type | 15.6 FHD 1920 x 1080, Refresh Rate:144 Hz |
Display Size | 15.6 inches |
Connectivity | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades.) |
I/O Ports | (1) 3.5mm Combo Audio Jack (1) HDMI 2.0b (1) Thunderbolt™ 4 support DisplayPort™ (1) USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC (2) USB 3.2 Gen 1 Type-A (1) RJ45 LAN port |
Speaker | Stereo SpeakersDolby Atmos AI noise-canceling technology Hi-Res certification Built-in array microphone 2-speaker system |
Operating System | Windows 11 |
Product Warranty | 2 Years |
Reviews
There are no reviews yet.